Detail
| Category | Reaper Technical parameter | Cultivating Technical parameter | |
| Engine | Diesel | ||
| Engine model | 186F/9HP/ 3600r/min / 178F/6HP | ||
| Engine type | 1 cylinder, 4 stroke, air-cooled | ||
| Starting Mode | recoil/electric | ||
| Reaper width | 90cm | Cultivating width | 135cm |
| Reaper speed | 2-4km | Cultivating depth | ≥13-30cm |
| Reaper efficiency | 025-0.35 hm²/h | Cultivating efficiency | 0.05-0.1hm²/h |
| Place angle | 90° ±20° | ||
| Total loss rate | ≤0.1% | ||
| Fuel Consumption | ≤100g/kw.h | ≤285g/kw.h | |
| Reaper weight | 30kg | Cultivator weight | 105kg |
| Connection method | Suspension type | ||
| Gear shifting | (reverse gear) | 1 0 2 | |
| Dimensions | L1600*W1200*H900 | L1500*W800*H900 | |
Copyright © Chongqing Haogeng Industrial Trade Co., Ltd. All Rights Reserved.
| Sitemap | Technical Support: 